Last month we saw several DC titles make it to the Top 20 of direct sales. Some of these included Detective Comics #32, Superman #32, Justice League #31, and Harley Quinn #7, but none of these quite reached the height that Batman #32 managed to do.
This particular issue topped the charts, taking the #1 spot, selling over 130,000 copies. Take a look at the full list below:
June 2014 Comic Book Sales Figures
Estimated Comics Sold to North American Comics Shops
as Reported by Diamond Comic Distributors
1 Batman 32 $3.99 DC 130,077
2 Amazing Spider-Man 3 $3.99 Marvel 109,029
3 Original Sin 3 $3.99 Marvel 93,351
4 Harley Quinn 7 $2.99 DC 93,266
5 Superman 32 $3.99 DC 89,140
6 Original Sin 4 $3.99 Marvel 88,508
7 Amazing Spider-Man 1.2 $3.99 Marvel 86,315
8 Justice League 31 $3.99 DC 75,803
9 Walking Dead 128 $2.99 Image 74,326
10 Detective Comics 32 $3.99 DC 72,988
11 Outcast 1 $2.99 Image 71,788
12 Justice League United 2 $3.99 DC 62,928
13 Superman/Wonder Woman 9 $3.99 DC 62,659
14 Batman Eternal 9 $2.99 DC 62,086
15 Batman Eternal 10 $2.99 DC 61,094
16 Batman Eternal 11 $2.99 DC 59,791
17 Batman Eternal 12 $2.99 DC 59,431
18 All New X-Men 28 $3.99 Marvel 57,135
19 Saga 20 $2.99 Image 56,497
20 Green Lantern 32 $2.99 DC 56,315
This puts DC’s total to 12 out of 20 titles to make the list, compared to Marvel only having 5 and Image having 3. And 7 of those 12 happen to be Bat-family titles. A great month for DC, and with Batman #33 coming out July 27th (bringing an end to the epic, year-long ‘Zero Year’ storyline), I have a feeling we’ll being seeing Batman on top once again.
We want to hear from you! As always leave us your thoughts and opinions in the comments below! And don’t forget to like DC Comics News on Facebook and follow us on Twitter!
Sources: Caped Crusaders, Comichron, DC Comics